Categories
AviationManufacturer
Dassault AviationLocation
All Locations
Exterior Design | |
|---|---|
Interior Design | |
| Maximum range | 8,797.00 km |
| Takeoff Distance | 1,633.00 m; 5,356.24 FT |
| Landing distance | 745.00 m; 2,443.60 FT |
| Maximum operating altitude | 87.00 m; 285.36 FT |
| Initial cruise altitude (MTOW) | 1,633.00 m; 5,356.24 FT |
| Engines | 3 Honeywell TFE731-60 |
| Thrust | 22.24 kN |
| Cabin height | 1.88 m; 6.17 FT |
| Cabin width | 2.34 m; 7.68 FT |
| Cabin length | 10.11 m; 33.16 FT |
| Baggage Compartment Volume | 3.60 cu m |
| Length | 20.21 m; 66.29 FT |
| Wingspan | 21.38 m; 70.13 FT |
| Height | 7.67 m; 25.16 FT |



