Categories
AviationManufacturer
Embraer S.A.Location
All Locations
Exterior Design | |
|---|---|
Interior Design | |
| Maximum range | 7,370.00 km |
| Top speed | 850.00 mach |
| Typical cruise speed | 850.00 mach |
| Takeoff Distance | 1,749.00 m; 5,736.72 FT |
| Landing distance | 715.00 m; 2,345.20 FT |
| Engines | Rolls-Royce AE3007A2 |
| Cabin height | 1.83 m; 6.00 FT |
| Cabin length | 12.90 m; 42.31 FT |
| Length | 26.30 m; 86.26 FT |
| Wingspan | 20.86 m; 68.42 FT |
| Height | 6.54 m; 21.45 FT |






