Categories
AviationManufacturer
Honda Aircraft CompanyLocation
All Locations
Exterior Design | |
|---|---|
Interior Design | |
| Maximum range | 4,862.00 km |
| Top speed | 834.00 mach |
| Takeoff Distance | 1,006.00 m; 3,299.68 FT |
| Landing distance | 777.00 m; 2,548.56 FT |
| Cabin height | 1.59 m; 5.22 FT |
| Cabin width | 1.55 m; 5.08 FT |
| Cabin length | 7.74 m; 25.39 FT |
| Baggage Compartment Volume | 120.00 cu m |
| Length | 17.62 m; 57.79 FT |
| Wingspan | 17.29 m; 56.71 FT |
| Height | 4.84 m; 15.88 FT |



