Categories
AutoManufacturer
MercedesComparison Year
2024Location
All Locations
Exterior Design | |
|---|---|
Interior Design | |
| Body Type | lithium-ion high-voltage |
| Price Min | 145,030.77 USD ($); 114,574.31 £ |
| Acceleration 0–100 kmh (0-62 mph) | 3.80 sec |
| Top speed | 220.43 kmh; 136.97 mph |
| Length | 5.22 m; 17.11 ft |
| Width | 2.13 m; 6.97 ft |
| Gearbox: Manual | no |
| Gearbox: Automatic | yes |
| Fuel type: Hybrid | yes |
| Fuel type: EV | yes |
| Fuel type: Diesel | no |
| Fuel type: Petrol | no |






